| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anvil-Dev/AnvilCraft | 68% | 1,341 | 8,776 | 56,257 | 277 | 2,298 | 0 | 0 | |
| QiuShui1012/AnvilCraft-VoidInAir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TBPig/AnvilCraft-PigsPlus | 0% | 63 | 244 | 1,711 | 63 | 0 | 0 | 0 | |
Summary
| Language code | zh_Hant_HK | |
|---|---|---|
| Aliased language codes | zh_hk | |
| English name of the language | Chinese (Traditional Han script, Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 6,932,929 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,427 | 22,951 | 145,000 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 3,023 | 60% | 13,931 | 60% | 87,032 |
| Translated | 68% | 3,023 | 60% | 13,931 | 60% | 87,032 |
| Needs editing | 24% | 1,064 | 30% | 6,947 | 30% | 44,826 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 51% | 2,298 | 63% | 14,619 | 63% | 92,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 340 | 9% | 2,073 | 9% | 13,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+45%
Hosted words
+100%
+37%
Hosted strings
+100%
−10%
Translated
+78%
−50%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
src/generated/resources/assets/anvilcraft/lang/en_us.json” file was changed. 08/05/2026