| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 1.21/1.6 | 66% | 663 | 4,880 | 31,204 | 596 | 30 | 0 | 0 | |
| 26.1/1.6 | 67% | 766 | 4,661 | 30,143 | 760 | 43 | 0 | 0 | |
| Glossary Anvil-Dev/AnvilCraft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.anvilcraft.dev/# | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,309 | 22,373 | 141,335 | |||
| Translated | 66% | 2,880 | 57% | 12,832 | 56% | 79,988 |
| Needs editing | 1% | 73 | 2% | 580 | 2% | 3,702 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 73 | 2% | 599 | 2% | 3,826 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 31% | 1,356 | 40% | 8,961 | 40% | 57,645 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+35%
Hosted strings
+100%
−32%
Translated
+99%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
src/generated/resources/assets/anvilcraft/lang/en_us.json” file was changed. 08/05/2026