| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Anvil-Dev/AnvilCraft | 50% | 2,129 | 13,472 | 86,133 | 2,060 | 1,297 | 0 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,303 | 22,364 | 141,267 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 50% | 2,174 | 39% | 8,892 | 39% | 55,134 |
| Translated | 50% | 2,174 | 39% | 8,892 | 39% | 55,134 |
| Needs editing | 1% | 69 | 2% | 529 | 2% | 3,447 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 30% | 1,297 | 26% | 5,940 | 25% | 36,414 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 2,060 | 57% | 12,943 | 58% | 82,686 |
Quick numbers
and previous 30 days
Trends of last 30 days
+43%
Hosted words
+100%
+35%
Hosted strings
+100%
−28%
Translated
+78%
−100%
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
src/generated/resources/assets/anvilcraft/lang/en_us.json” file was changed. 08/05/2026